
Performing basic & detail design and engineering for plants
Field
Power generation and chemical plant
Services
- Design of control loop
- Design of control logic
- Production of DCS I/O list
- Production of instrument list
- Production of valves list
- Production of instrument data sheet
- Production of instrument location drawing
- Design of air tubing layout
- Design of cable layout
- Design of instrument cable tray layout
- Design of instrument main cable layout
- Production of detail drawing of instrument installation
- Design of hook up drawing
- Design of interconnection wiring diagram
- Production of cable schedule
- Production of cable drum schedule
- 하드웨어 Integration
-
- Production of DCS I/O list
- Production of alarm set point list
- Production of SOE list
- Design of control loop
- Design of control logic
- 하드웨어 Integration
-
- Production of list of instruments
- Production of instrument data sheet
- Conducting of TBE
- 하드웨어 Integration
-
- Production of drawing of installation of instruments
- Production of drawing of laying out of cable
- Production of drawing of connection of cable
| Order | Duration of project | Name of project | Performance | Clients |
|---|---|---|---|---|
| 1 | 2024.07 ~ until now | Merh SKOR Biop Project | Power Instrumentation Design | AtkinsRéalis |
| 2 | 2024.05 ~ until now | Andong CCPP #2 BOP | Power Instrumentation Design | Doosan Enerbility |
| 3 | 2024.04 ~ until now | Gonju CCPP BOP | Power Instrumentation Design | DAEWOO E&C |
| 4 | 2024.04 ~ until now | Jeongeup Biomass Power Generation Project | Power Instrumentation Design | KOLON GLOBAL |
| 5 | 2024.04 ~ until now | Romania SMR Feed2 | Power Instrumentation Design | Samsung C&T |
| 6 | 2024.03 ~ until now | Goseong Natural Gas Combined Power Plant | Power Instrumentation Design | HEC |
| 7 | 2024.02 ~ until now | Hwachi Biomass Cogeneration | Power Instrumentation Design | DL E&C |
| 8 | 2024.01 ~ until now | Daesan LNG Integrated Energy Service(EPC) | Power Instrumentation Design | HEC |
| 9 | 2024.01 ~ until now | OCIKUMHO ME1 Project | Petrochemical Instrumentation Design | SGC e-TEC |
| 10 | 2023.11~ until now | Namyangju Wangsuk Group Energy | Power Instrumentation Design | KDHEC |
| 11 | 2023.07 ~ until now | S-OIL Shaheen Project | Petrochemical System Design | DL E&C |
| 12 | 2023.06 ~ 2024.12 | Libya FAST TRACK | Power Instrumentation Design | DAEWOO E&C |
| 13 | 2023.05 ~ until now | Russia AGCC PE/LAO Project | Petrochemical System Design | DL E&C |
| 14 | 2022.11 ~ 2024.06 | Canada Micro Modular Reactor (CMMR) | Power Instrumentation Design | HYUNDAI ENG |
| 15 | 2022.09 ~ until now | LGchem ABS Rebuilding | Petrochemical Instrumentation Design | DL E&C |
| 16 | 2022.09 ~ 2023.12 | SK Petrochemical Heat Exchanger Room Construction | Power Instrumentation Design | KDHEC |
| 17 | 2022.06 ~ 2023.09 | Ulsan WWI SCR | Petrochemical Instrumentation Design | SGC e-TEC |
| 18 | 2022.06 ~ 2022.09 | Saudi AMIRAL (bidding design) | Petrochemical Instrumentation Design | DL E&C |
| 19 | 2022.06 ~ 2024.02 | Yeosu HEC | Petrochemical Instrumentation Design | SGC e-TEC |
| 20 | 2022.06 ~ 2022.10 | Vietnam Ca Na (bidding design) | Power Instrumentation Design | DAEWOO E&C |
| 21 | 2022.03 ~ 2023.09 | Ulsan KIPA CCPP | Petrochemical Instrumentation Design | SGC e-TEC |
| 22 | 2022.02 ~ until now | Eumseong Natural Gas-fired Power Plant #1 Power Block EPC | Power Instrumentation Design | POSCO E&C |
| 23 | 2021.11 ~ until now | Gwangyang Biomass Power Plant | Power Instrumentation Design | KDHEC |
| 24 | 2021.11 ~ until now | Vietnam QUANG TRACHI | Power Instrumentation Design | Hyundai E&C |
| 25 | 2021.07 ~ 2024.12 | Sejong Happy City Cogeneration Plant | Power Instrumentation Design | KDHEC |
| 26 | 2021.06 ~ 2024.06 | APOC | Petrochemical Instrumentation Design | SAMSUNG Eng |
| 27 | 2021.02 ~ 2024.02 | Sejong CCPP major equipment Purchase / Design Service | Power Instrumentation Design | DAEWOO E&C |
| 28 | 2020.07 ~ 2022.07 | Saudi Aramco HUGRS | Petrochemical Instrumentation Design | SAMSUNG Eng |
| 29 | 2020.07 ~ 2023.06 | Vietnam Thai Binh2 PP | Power Instrumentation Design | DL E&C |
| 30 | 2020.07 ~ 2021.10 | Russia Baltic Gas Chemical | Petrochemical Instrumentation Design | DL E&C |
| 31 | 2020.05 ~ 2021.03 | HPC Project | Petrochemical Instrumentation Design | DYPNF |
| 32 | 2020.04 ~ until now | Algeria OUMACHE III 1300MW CCPP | Power Instrumentation Design | HYUNDAI ENG |
| 33 | 2020.03 ~ until now | UAE Fujairah F-3 | Power Instrumentation Design | Samsung C&T |
| 34 | 2019.01 ~ until now | Bangladesh Meghnaghat CCPP | Power Instrumentation Design | Samsung C&T |
| 35 | 2020.07 ~ 2021.10 | Hyundai Chemical HPC | Petrochemical Instrumentation Design | Daelim E&C |
| 36 | 2019.01 ~ 2021.02 | Yeosu LG Chem L-LDPE | Petrochemical Instrumentation Design | Daelim E&C |
| 37 | 2018.09 ~ 2019.12 | Lubricating Oil Plant Revamping | Petrochemical Instrumentation Design | Daelim E&C |
| 38 | 2018.08 ~ 2021.12 | S1 Project | Power Instrumentation Design | KDHEC |
| 39 | 2017.11 ~ 2021.12 | Uzbekistan TAKHIATASH Uzbekistan | Power Instrumentation Design | HYUNDAI ENG |
| 40 | 2017.10 ~ 2018.04 | Iran ERUP Instrumentation Detailed Design(Prime G+ / LPG Merox) | Petrochemical Instrumentation Design | Daelim E&C |
| 41 | 2017.07 ~ 2024.12 | Indonesia KALSELTENG2 CFPP | Power Instrumentation Design | HYUNDAI ENG |
| 42 | 2016.04 ~ 2018.12 | Philippines SBPL 500MW CFPP | Power Instrumentation Design | Daelim E&C |
| 43 | 2015.09 ~ 2019.11 | Sinpyeongtaek CCPP major equipment | Power Instrumentation Design | DAEWOO E&C |
| 44 | 2015.07 ~ 2018.03 | Poseung Biomass Group Energy Construction | Power Instrumentation Design | DOHWA Eng |
| 45 | 2015.07 ~ 2019.03 | Indonesia KALSEL-1 CFPP | Power Instrumentation Design | HYUNDAI ENG |
| 46 | 2014.11 ~ 2017.12 | UAE Mirfa 1,600MW IWPP | Power Instrumentation Design | HYUNDAI ENG |
| 47 | 2014.09 ~ 2016.09 | Philippines Pagbilao 420MW CFPP | Power Instrumentation Design | Daelim E&C |
| 48 | 2014.03 ~ 2024.01 | Algeria Biskra/Jijel 1600MW CCPP | Power Instrumentation Design | HYUNDAI ENG |
| 49 | 2024.01 ~ 2017.06 | Saudi RABIGH2 IPP | Power Instrumentation Design | Samsung C&T |
| 50 | 2013.04 ~ 2014.10 | Philippines SM200 Phase I | Power Instrumentation Design | Daelim E&C |
| 51 | 2013.04 ~ 2013.04 | Malaysia TNB 1,000MW CFPP(IPP) | Power Instrumentation Design | Daelim E&C |
| 52 | 2013.03 ~ 2014.03 | Saudi Shoaiba II CCPP | Power Instrumentation Design | Daelim E&C |
| 53 | 2012.11 ~ 2024.12 | Jamaica Old Harbour | Power Instrumentation Design | Daelim E&C |
| 54 | 2012.10 ~ 2024.12 | Vietnam Thai Binh2 PP | Power Instrumentation Design | Daelim E&C |
| 55 | 2012.07 ~ 2014.08 | Dubai EMAL PHASE II CCPP | Power Instrumentation Design | Samsung C&T |
| 56 | 2012.03 ~ 2012.05 | Bangladesh Ghorasal CCPP | DCS System Integration | SAMSUNG Eng |
| 57 | 2012.03 ~ 2012.05 | 3-Step launch vehicle | Power Instrumentation Design | Hyundai Rotem |
| 58 | 2011.12 ~ 2012.02 | Saudi YANBU II HFO Thermal Power | Power Instrumentation Design | Hanwha Corporation / E&C |
| 59 | 2011.11 ~ 2014.01 | Bangladesh UCH II CCPP Bangladesh | Power Instrumentation Design | HYUNDAI ENG |
| 60 | 2011.10 ~ 2014.11 | Pocheon CCPP | Power Instrumentation Design | Daelim E&C |
| 61 | 2011.09 ~ 2013.08 | Oman Sur IPP | Power Instrumentation Design | DAEWOO E&C |
| 62 | 2010.06 ~ 2011.08 | Saudi PP11 | Power Instrumentation Design | HHI |
| 63 | 2010.04 ~ 2011.08 | Bahrain ALDUR 120MW CCPP | DCS System Integration | HHI |
| 64 | 2010.03 ~ 2010.08 | Satellite Space Launch Tube | System Integration | KARI / HHI |





