
Providing engineering services and products of inverter for saving of energy,
controlling of speed and torque of high voltage motor of fan & pump
including basic & detail design, production and site commissioning
Field
Power generation, chemical and water & waste water treatment plant
Services
- Design of capacity of inverter
- Design of electrical power system
- Design of I/O of inverter
- Design of RPM and controllability of motor
- Design of overload capacity
- Design of driving pattern
- Design of commercial and bypass circuit
- Test of control system interface
- FAT
- No load test
- Tuning of inverter
- Reviewing of load characteristics
- Test & site commissioning
| Order | Duration of project | Name of project | Performance | Clients |
|---|---|---|---|---|
| 1 | 2023.09 ~ 2024.05 | HSC CA1 team CA-2 MP 431B motor | Bi-foot MV Motor | Hanwha Solutions |
| 2 | 2023.08 ~ 2024.07 | SPPC CWP MV VSD ESCO Project | Inverter / Power facilities / DCS remodeling / Installation & Commissioning | Shin Pyeongtaek Power Co., |
| 3 | 2023.08 ~ until now | HSC TR-1 Emergency Generator(G-800A) delivery & replacement installation | Emergency generators / Power facilities / Installation & Commissioning | Hanwha Solutions |
| 4 | 2023.05 ~ 2024.08 | HSC LP3 GA-101D high-voltage motors manufacture / delivery, installation | Bi-foot MV Motor | Hanwha Solutions |
| 5 | 2023.07 ~ 2023.12 | SPPC Motor 460V 75KW 외 (8types) | Bi-foot MV Motor | Shin Pyeongtaek Power Co., |
| 6 | 2023.05 ~ 2023.11 | SPPC SLP MOTOR | Bi-foot MV Motor | Shin Pyeongtaek Power Co., |
| 7 | 2023.04 ~ 2023.10 | HSC MP-30B C.W High Voltage Motor | Bi-foot MV Motor | Hanwha Solutions |
| 8 | 2023.02 ~ 2023.07 | [HPC_P] Motor 6.6kV, 185KW 외 (4 types) | Bi-foot MV Motor | Hanwha Solutions |
| 9 | 2022.12 ~ 2024.05 | [COSMOS_P] Emergency diesel generator delivery & installation | Emergency generators / Power facilities / Installation & Commissioning | Hanwha Solutions |
| 10 | 2022.10 ~ 2013.10 | Doosan Enerbility Vietnam VUNG ANG II Thermal Power Plant HP Pump | MV Inverter / Commissioning | Vietnam Vung Ang Power Plant – SWRO |
| 11 | 2022.05 ~ 2023.10 | OCI SE Power Plant ID Fan, PA Fan, SA Fan | Inverter / Power facilities / DCS Installation / Installation & Commissioning | OCI SE |
| 12 | 2021.07 ~ 2021.12 | Power supply facility expansion & Motor test facility | Inverter / Power facilities / Installation & Commissioning | HANBIT KSE |
| 13 | 2020.01 ~ 2021.03 | Samcheok Thermal Power 1050MW X 2Unit, C.W Pump | Inverter / Power facilities / Commissioning | POS POWER |
| 14 | 2020.01 ~ 2021.03 | Samcheok Thermal Power 1050MW X 2Unit, RO HP Pump | Inverter / Power facilities / Commissioning | POS POWER |
| 15 | 2019.07 ~ 2019.12 | Samcheonpo Power Plant Units 5&6 Coal Handling Facility | Bi-foot MV Motor | Korea South-East Power |
| 16 | 2019.03 ~ 2019.06 | OCI SE Power Plant SA Fan | Inverter / Power facilities / DCS Installation / Installation & Commissioning | OCI SE |
| 17 | 2019.03 ~ 2019.09 | Poseong Green Power Plant ID Fan, PA Fan, SA Fan | Inverter / Power facilities / DCS Installation / Installation & Commissioning | Poseung Green Power |
| 18 | 2018.11 ~ 2019.08 | Daesan Biomass Power Plant ID Fan, PA Fan, SA Fan | Inverter / Power facilities / Commissioning | CGN Daesan |
| 19 | 2018.10 ~ 2019.08 | OCI TDI/P Hydrogen Compressor | Inverter / Motor / LOP/ Installation & Commissioning | OCI |
| 20 | 2018.04 ~ 2018.10 | Seokmun Energy ID Fan, PA Fan, SA Fan | Inverter / Power facilities / DCS Installation / Installation & Commissioning | Seokmun Energy |
| 21 | 2018.02 ~ 2018.10 | Uzbekistan Takhiatash CCPP FG Compressor | Inverter / Motor / Power facilities / Commissioning | Uzbekistan Takhiatash Power Plant |
| 22 | 2017.12 ~ 2019.11 | Dangin Thermal Power PA Fan | Inverter / Power facilities / DCS Installation / Installation & Commissioning | Korea East-West Power |
| 23 | 2017.11 ~ 2018.02 | Ssangyong Basic Materials ID Fan | Inverter / Commissioning | SSANGYONG BASIC MATERIALS |
| 24 | 2017.04 ~ 2017.09 | KOGAS LNG Booster Pump | Inverter / Commissioning | KOGAS |
| 25 | 2016.07 ~ 2017.01 | Hyundai Oilbank Feed Charge Pump | Inverter / Power facilities / DCS Installation / Installation & Commissioning | Hyundai Oilbank |
| 26 | 2016.07 ~ 2017.01 | Hyundai Oilbank HP Lean Amine Pump | Inverter / Power facilities / DCS Installation / Installation & Commissioning | Hyundai Oilbank |
| 27 | 2016.07 ~ 2017.01 | Hyundai Oilbank XYL Column Bottom Pump | Inverter / Power facilities / DCS Installation / Installation & Commissioning | Hyundai Oilbank |
| 28 | 2016.07 ~ 2017.01 | Hyundai Oilbank No.7 Boiler Forced Draft Fan | Inverter / Power facilities / DCS Installation / Installation & Commissioning | Hyundai Oilbank |
| 29 | 2016.07~2017.01 | Hyundai Oilbank No.7 Boiler Feed Water Pump | Inverter / Power facilities / DCS Installation / Installation & Commissioning | Hyundai Oilbank |











